Glutaraldehyde
| Product Name | glutaraldehyde | ||||||||||
| Synonyms | GLUTARIC DIALDEHYDE;
GLUTARDIALDEHYDE; GLUTARALDEHYDE; FIXATIVE 15960; FIXATIVE 15970; FIXATIVE 15980; 1,5-PENTANEDIAL; PENTANE-1,5-DIAL |
||||||||||
| CAS | 111-30-8 | ||||||||||
| EINECS | 203-856-5 | ||||||||||
| Molecular formula | C5H8O2 | ||||||||||
| Molecular Weight | 100.12 | ||||||||||
| Molecular Structure | |||||||||||
| Physical andChemical Properties |
|
||||||||||
| General Description | Colorless or yellowish transparent liquid | ||||||||||
| Usage | It is widely used for oil production, medical care, bio-chemical, leather treatment, tanning agents, protein cross-linking agent; in the preparation of heterocyclic compounds; also used for plastics, adhesives, fuels, perfumes, textile, paper making, printing; corrosion prevention of instruments and cosmetics etc. | ||||||||||
| Packing | 1.Packed in plastic drums of 220kgs net each, total 80drums/17.6Mt in a 20’FCL
2.Packed in IBC tanks of 1100kgs net each, total 18tanks/19.8Mt in a 20’FCL |
||||||||||
| Storage condition | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. | ||||||||||
| Specifications | |||||||||||
| Items | Standard | ||||||||||
| Appearance | Colorless or yellowish transparent liquid | ||||||||||
| Assay | 50% MIN | ||||||||||
| PH | 3-5 | ||||||||||
| Color | ≤50 | ||||||||||
| Sp. Grav. 20/20℃ | 1.08 -1.126 | ||||||||||
| Dilution haze Test% | 0.0-1.0 | ||||||||||
| Methanol | 5%-8% | ||||||||||

